Samsung Galaxy S8 Plus Review:
Nowadays galaxy s8 plus is the king of smartphones in the market. If you like a big and tall smartphone then galaxy s8 plus is best for you. In this phone, you get the amazing display, best camera, slick software and placed fingerprint scanner shout make you forget all other smartphones. The display of galaxy s8 plus is absolutely stunning and AMOLED display panel with the HD+ resolution of 2660 x 1440, which looks super sharp. As per Samsung, this is the first phone with the mobile HDR premium stamp. The galaxy s8 plus goes on sale on 28 April for £779.
Galaxy S8 Plus Display:
Galaxy s8 plus has slick software with latest display design and Samsung calls it infinity display. That gives you that gives you more screen real estate without significantly increasing the size of the device. It has 159.5 x 73.4 x 8.1mm and weighs 173g. That’s taller than the Samsung Galaxy S7 Edge and even the Note 7. The Samsung s8 plus seems to be highlighted the real star attraction with a 6.2-inch screen and available in colours of Midnight Black, Orchid Grey, and Arctic Silver. The Samsung goes for now understated rear camera design.

Also, check what’s difference in Samsung Galaxy S8
Galaxy S8 Plus Full Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meters and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colours |
---|---|---|
Size | 6.2 inches (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~529 PPI pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – US model |
|
CPU | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model |
|
GPU | Mali-G71 MP20 – EMEA Adreno 540 – US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | [email protected], [email protected], HDR, dual-video rec., | |
Secondary | 8 MP, f/1.7, autofocus, [email protected], dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Midnight Black, Orchid Grey, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 3401 / Basemark OS II 2.0: 3298 Basemark X: 43862 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 68dB | |
Audio quality | Noise-92.2dB / Crosstalk -93.3dB | |
Battery life |
Endurance rating 88h
|
Read more about galaxy S8 plus in Wikipedia
Samsung Galaxy S8 Plus Full Review Video:
Stay tuned for more great comparisons of smartphones!
Are you want to Root Android Mobiles Without PC in One Click
[…] Hi TechAndRoot Guys, The Samsung Galaxy s8 seems like the sort of complete idea out of the container likely speaks to how long the smartphone was in development, long before the notice 7 changed into launched and recalled, and likely before the organization realized that the Galaxy S7 part becomes the de facto flagship of 2016. The Samsung has finally managed to leave its smartphone rivals far behind in the design segment. The Samsung galaxy s8 release date is 21 April 2017. In this review we are going to be referring to the Galaxy S8 interchangeably because of unlike last year, This is one phone in two sizes which are Galaxy S8 and Galaxy S8+. […]
[…] Recommended For You: Samsung Galaxy S8 Plus […]
[…] Also read about: Samsung Galaxy S8 Plus […]